<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://abovetheask.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 11:23 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://abovetheask.com/progress/daily/fridays-and-that-nkla-drop/%20</loc>
		<lastmod>2020-07-18T15:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/story-behind-my-80-gains-on-tsla/%20</loc>
		<lastmod>2020-07-20T00:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/how-i-conquered-monday-morning-with-40-gain-on-visa-and-alibaba-option-stocks/%20</loc>
		<lastmod>2020-07-21T04:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/the-sbux-options-earning-with-52-gains/%20</loc>
		<lastmod>2020-07-22T03:47:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/heavy-losses-of-50-due-to-the-market-dump/%20</loc>
		<lastmod>2020-07-28T04:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/etsy-with-a-3-million-call-option-that-failed/%20</loc>
		<lastmod>2020-07-29T05:11:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/kodak-stock-up-2500-percent-but-it-worth-buying/%20</loc>
		<lastmod>2020-07-30T04:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/pinterest-earnings-skyrocketed-their-option-call-by-140/%20</loc>
		<lastmod>2020-08-04T04:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/bought-the-dip-for-37-gains-on-chgg/%20</loc>
		<lastmod>2020-08-05T03:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/top-3-mistakes-in-stock-trading-july-2020/%20</loc>
		<lastmod>2020-08-08T05:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/we-lost-nio-option-calls-but-save-saved-us/%20</loc>
		<lastmod>2020-08-09T03:42:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/252-gain-on-mgm-stock-option-8-21-with-19-50-strike/%20</loc>
		<lastmod>2020-08-11T04:56:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/daily/tsla-option-calls-are-on-fire-up-21-in-10-minutes/%20</loc>
		<lastmod>2020-08-18T05:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/baba-and-jd-stock-option-is-a-buy/%20</loc>
		<lastmod>2020-08-21T03:03:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/progress/fb-calls-are-up-but-we-lost-on-tsla-and-aapl/%20</loc>
		<lastmod>2020-08-25T04:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/stock-tips/tesla-falls-over-10-along-with-the-market-in-september/%20</loc>
		<lastmod>2020-09-06T01:31:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/stock-tips/4-reasons-why-black-box-stocks-is-not-for-you/%20</loc>
		<lastmod>2021-02-25T01:08:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/stock-tips/top-5-reasons-youre-losing-money-with-black-box-stocks/%20</loc>
		<lastmod>2021-03-13T17:57:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/stock-tips/how-do-you-know-when-to-exit-a-winning-stock-trade/%20</loc>
		<lastmod>2021-02-27T18:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/stock-tips/why-being-a-flow-trader-will-change-the-way-you-trade-options/%20</loc>
		<lastmod>2021-03-02T17:19:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/top-3-things-no-one-knows-about-blackboxstocks/%20</loc>
		<lastmod>2021-09-06T21:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/the-best-day-trading-advice-i-ever-received/%20</loc>
		<lastmod>2021-03-10T00:27:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/4-bad-habits-new-daytraders-will-do/%20</loc>
		<lastmod>2021-03-11T03:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/why-not-all-stock-option-flow-works-heres-an-example/%20</loc>
		<lastmod>2021-03-20T19:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/case-study-on-now-service-now-flow-from-blackboxstocks-explained/%20</loc>
		<lastmod>2021-05-12T21:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/blackboxstocks-review-after-one-year-from-a-member/%20</loc>
		<lastmod>2021-06-10T18:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/rules-on-how-im-tracking-options-flow-results/%20</loc>
		<lastmod>2021-10-27T03:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/july-2021-week-3/%20</loc>
		<lastmod>2021-08-03T05:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/july-2021-week-4/%20</loc>
		<lastmod>2021-08-03T05:47:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/6-examples-of-bid-side-flow-you-thought-was-a-sell/%20</loc>
		<lastmod>2021-08-02T19:05:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/5-reasons-flow-trading-is-better-for-people-with-day-jobs/%20</loc>
		<lastmod>2021-08-04T05:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/august-2021-week-1-special-100-buck-chuck/%20</loc>
		<lastmod>2021-08-06T02:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/examples-of-the-best-options-flow-we-find-in-blackboxstocks/%20</loc>
		<lastmod>2021-08-11T17:56:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/august-2021-week-2/%20</loc>
		<lastmod>2021-08-13T03:39:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/august-2021-week-3/%20</loc>
		<lastmod>2021-08-20T02:59:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/august-2021-week-4/%20</loc>
		<lastmod>2021-08-27T04:36:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/august-2021-week-5/%20</loc>
		<lastmod>2021-09-03T02:52:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/4-reasons-why-i-use-charting-options-5-months-in-review/%20</loc>
		<lastmod>2021-09-08T05:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/september-2021-week-1/%20</loc>
		<lastmod>2021-09-10T14:34:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/september-2021-week-2/%20</loc>
		<lastmod>2021-09-17T04:21:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/example-of-why-letting-the-chart-show-your-exit-coup/%20</loc>
		<lastmod>2021-09-23T19:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/i-gave-up-caffeine-to-trade-better-update-7-days/%20</loc>
		<lastmod>2021-09-25T20:37:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/how-i-played-sq-flow-with-over-120-gains/%20</loc>
		<lastmod>2021-09-27T02:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/september-2021-week-3/%20</loc>
		<lastmod>2021-09-27T04:22:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/september-2021-week-4/%20</loc>
		<lastmod>2021-10-22T02:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/part-2-of-my-review-of-charting-options/%20</loc>
		<lastmod>2021-10-13T04:39:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/october-2021-week-1/%20</loc>
		<lastmod>2021-10-22T02:54:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/october-2021-week-2/%20</loc>
		<lastmod>2021-10-22T03:05:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/october-2021-week-3/%20</loc>
		<lastmod>2021-10-27T04:07:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/how-we-played-lyv-calls-and-maximized-our-gains/%20</loc>
		<lastmod>2021-11-09T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/how-i-use-volume-profile-with-blackboxstocks-flow-to-exit-trades/%20</loc>
		<lastmod>2021-12-08T07:14:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/how-i-personally-choose-my-flow-plays-from-blackboxstocks/%20</loc>
		<lastmod>2021-12-13T17:49:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/options-flow/december-results-week-1/%20</loc>
		<lastmod>2021-12-29T00:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/blackboxstocks-new-features-for-2022/%20</loc>
		<lastmod>2022-04-14T16:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://abovetheask.com/blog/i-tracked-blackboxstocks-options-flow-for-9-months-and-here-are-results/%20</loc>
		<lastmod>2022-04-19T16:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 8d10105181b7a1a9272006cdc72f63fb; Queries for sitemap: 97; Total queries: 156; Seconds: 0.05; Memory for sitemap: 1KB; Total memory: 8MB -->
